As of the first quarter of 2026, four stakeholders owned A Grace Sub Acute & Skilled Care, according to Centers for Medicare and Medicaid Services (CMS). The nursing home in Santa Clara County has maintained these proprietors since Dec. 15, 2008.
The table below lists the current owners of A Grace Sub Acute & Skilled Care.
The facility operates as a for-profit organization.
In that period, the nursing home posted a four-star overall rating from CMS, surpassing California’s average rating for nursing homes of 3.2. CMS scores facilities on key metrics including health inspections, staffing, and resident care quality.
Data shows A Grace Sub Acute & Skilled Care averaged 112.6 residents per day for the first quarter of 2026, with 166 licensed beds. The nursing home is not affiliated with a hospital.
During the first quarter of 2026, A Grace Sub Acute & Skilled Care reported no fines or penalties.
Santa Clara County, California, had 41 for-profit nursing homes overall.
U.S. Census Bureau estimates show the older adult population continues to grow nationwide while younger age groups decrease. Between 2020 and 2024, those age 65 and older rose 13%, and the population under 18 declined by 1.7%. Over the last hundred years, the country’s older adult population has climbed dramatically, rising from 4.9 million people in 1920 to more than 61 million by 2024.
A 2021 analysis found that nearly half this age group—about 28 million people—will likely require long-term services or support. The analysis also suggests more than a third could ultimately need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| A Grace Sub Acute & Skilled Care | Jason Adelman, Julita Javier, Pepito Javier, and James Rando | For profit – Corporation | 4 | 112.6 |
| Almaden Health and Rehabilitation Center | GC Holding Company 2, LLC | For profit – Partnership | 4 | 68.8 |
| Camden Postacute Care, Inc. | RMG Capital Partners, LLC | For profit – Limited Liability company | 3 | 56.5 |
| Canyon Springs Post-Acute | Hudson River Opco, LLC | For profit – Limited Liability company | 4 | 188.1 |
| Cedar Crest Nursing and Rehabilitation Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 4 | 86.6 |
| Childrens HC ORG No CA -Pediatric Hospital D/P SNF | Innovations Health Systems, LLC, Kenneth McGuire, and Dan Niccum | For profit – Limited Liability company | 5 | 25.5 |
| Childrens HC ORG No CA Saratoga Pediatric Subacute | Innovations Health Systems, LLC | For profit – Limited Liability company | 5 | 32.1 |
| Courtyard Care Center | Courtyard Post Acute, LLC, David Johnson, and Frank Johnson | For profit – Limited Liability company | 4 | 69.9 |
| Creekside Post-Acute | Links Healthcare Group, LLC | For profit – Limited Liability company | 4 | 124.9 |
| Cupertino Healthcare & Wellness Center | Sol Healthcare, LLC | For profit – Limited Liability company | 1 | 161.3 |
| Empress Care Center, LLC | Jenq Chen and Tze-Yun Chen | For profit – Individual | 3 | 50.3 |
| Gilroy Healthcare Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 2 | 131.4 |
| Grant Cuesta Sub-Acute and Rehabilitation Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 2 | 94.3 |
| Greenhills Manor | James Morales and Judith Morales | For profit – Limited Liability company | 3 | 38.9 |
| Health Care Center at the Forum at Rancho San Antonio | Rancho San Antonio Retirement Housing Corporation | Non profit – Other | 5 | 41.8 |
| Herman Health Care Center | Paul D. Sollis Trust and Sophia H. Sollis Trust | For profit – Limited Liability company | 1 | 96.7 |
| Idylwood Care Center | Helios Healthcare, LLC, James Dobbins, and George Lytal | For profit – Limited Liability company | 5 | 143.4 |
| Lincoln Glen Skilled Nursing | Lincoln Glen Manor for Senior Citizens | Non profit – Church related | 5 | 49.7 |
| Los Altos Sub-Acute and Rehabilitation Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 4 | 147.9 |
| Milpitas Care Center | ASM Family Foundation and Helen Macatangay | For profit – Corporation | 2 | 30.1 |
| Mission De La Casa | Ngai Nguyen | For profit – Individual | 2 | 148.8 |
| Mission Skilled Nursing & Subacute Center | Covenant Care California, LLC | For profit – Corporation | 5 | 130.5 |
| Morgan Hill Healthcare Center | Phytonic Holding, LLC | For profit – Limited Liability company | 4 | 51.6 |
| Mountain View Healthcare Center | Spyglass Healthcare, LLC | For profit – Limited Liability company | 3 | 139.3 |
| O’Connor Hospital D/P SNF | County of Santa Clara | Government – County | 5 | 23.3 |
| Pacific Hills Manor | Covenant Care California, LLC | For profit – Limited Liability company | 4 | 97.1 |
| Palo Alto Sub-Acute and Rehabilitation Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 4 | 64.2 |
| Plum Tree Care Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 5 | 67.8 |
| San Jose Healthcare & Wellness Center | Sol Healthcare, LLC | For profit – Limited Liability company | 3 | 51.7 |
| Skyline Healthcare Center – San Jose | GC Operating Company, LLC | For profit – Partnership | 1 | 245.2 |
| Stonebrook Health and Rehabilitation | ALGD, LLC and Aspen Skilled Healthcare, Inc. | For profit – Limited Liability company | 5 | 66.4 |
| Sunny View Manor | Front Porch Communities and Services | Non profit – Corporation | 5 | 38.4 |
| Sunnyvale Gardens Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 133.1 |
| Sunnyvale Post-Acute Center | Providence Group NH, LLC | For profit – Limited Liability company | 1 | 95.6 |
| The Redwoods Post-Acute | Better Care, Inc. | For profit – Corporation | 3 | 143.6 |
| The Ridge Post Acute | Links Healthcare Group, LLC, James Morales, and Judith Morales | For profit – Limited Liability company | 4 | 45.9 |
| The Terraces at Los Altos Health Facility | Humangood Norcal | Non profit – Corporation | 5 | 27.9 |
| The Terraces of Los Gatos | Humangood Norcal | Non profit – Corporation | 5 | 45.4 |
| The Villas at Saratoga Skilled NSG & Assisted LVG | Kalesta Healthcare Group, LLC | For profit – Limited Liability company | 3 | 80.3 |
| VI at Palo Alto | Cc-Development Group, Inc. | For profit – Limited Liability company | 5 | 36.7 |
| Vasona Creek Healthcare Center | Hudson River Opco, LLC | For profit – Limited Liability company | 3 | 144 |
| Vista Manor Nursing Center | Life Generations Healthcare, LLC, Lois Mastrocola, and Thomas Olds | For profit – Limited Liability company | 5 | 86.1 |
| Webster House | Front Porch Communities and Services | Non profit – Corporation | 5 | 68.2 |
| Westwood Post Acute | Links Healthcare Group, LLC, James Morales, and Judith Morales | For profit – Limited Liability company | 2 | 248.7 |
| White Blossom Care Center | Hudson River Opco, LLC | For profit – Limited Liability company | 4 | 151 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.


