In 2024, Medicaid providers in San Jose billed $7,745,072 for dental services, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represents a 0.4% increase from 2023, when billings for this service type totaled $7,717,277.
Medicaid, a public health insurance program administered by states and funded jointly by the federal and state governments, provides coverage for low-income individuals and families, people with disabilities, seniors, and children, making it one of the largest elements of the U.S. health care system.
Because Medicaid is funded by taxpayers, shifts in local billing amounts show how public health care resources are distributed within the community.
The “Dental Services” category tracks a set of Medicaid-billed services grouped by type of care, using standardized HCPCS and CPT code groupings. This analysis assigns each billing code to a specific service category using consistent code prefixes and ranges, allowing related services to be grouped together and counted without duplication, ensuring accurate rankings over time.
While Medicaid expenditures increased in several service categories, Dental Services ranked ninth by total Medicaid payments in San Jose in 2024.
Across California, Dental Services was the 11th highest category for Medicaid payments that year.
From five years prior to 2024, payments associated with Dental Services in San Jose rose by $3,849,237, or 98.8%. Spending growth was especially high during some intervals, including significant annual increases in 2021 and 2022.
Though dental spending occurred citywide, most Medicaid payments in this category were concentrated within a select group of ZIP codes. In 2024, 95122 led with $2,111,101, followed by 95111 at $748,480 and 95138 with $744,893. Combined, these 3 ZIP codes made up 46.5% of all local Medicaid payments for dental services in San Jose for the year.
Medicaid payments for Dental Services were also centered around a small number of individual billing codes.
Comparatively, Medicaid payments in San Jose for dental services increased 0.4% from 2023 to 2024, while Medicaid payments across all categories citywide rose 21.4% in the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending totaled about $871.7 billion in fiscal 2023. That figure represented about 18% of national health expenditures, a sharp increase from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
The jump reflects roughly 40% growth over several years, largely due to expanded enrollment and greater usage during and after the pandemic.
Recent federal budget acts under the Trump administration have featured major proposals altering federal Medicaid funding. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid outlays by over $1 trillion over 10 years and contains new policies such as work requirements and increased cost sharing, potentially decreasing coverage and federal funding for some recipients. These changes are projected to shift additional cost burdens to states while limiting federal Medicaid growth, even as the program continues providing for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,895,835 | -27.2% |
| 2021 | $5,395,338 | 38.5% |
| 2022 | $7,276,455 | 34.9% |
| 2023 | $7,717,277 | 6.1% |
| 2024 | $7,745,071 | 0.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $168,716,363 | 36.6% |
| 2 | Alcohol and Drug Abuse Treatment | $89,449,248 | 19.4% |
| 3 | Medicine Services and Procedures | $51,781,459 | 11.2% |
| 4 | Evaluation and Management | $35,639,255 | 7.7% |
| 5 | Procedures / Professional Services | $28,894,732 | 6.3% |
| 6 | Pathology and Laboratory Procedures | $21,039,057 | 4.6% |
| 7 | Ambulance and Other Transport Services and Supplies | $17,833,284 | 3.9% |
| 8 | Temporary National Codes (Non-Medicare) | $14,209,543 | 3.1% |
| 9 | Dental Services | $7,745,071 | 1.7% |
| 10 | Radiology Procedures | $5,306,562 | 1.1% |
| 11 | Anesthesia | $4,781,576 | 1% |
| 12 | Durable Medical Equipment | $4,392,850 | 1% |
| 13 | Surgery | $3,575,873 | 0.8% |
| 14 | Medical And Surgical Supplies | $2,226,837 | 0.5% |
| 15 | Hearing Services | $1,685,416 | 0.4% |
| 16 | Drugs Administered Other than Oral Method | $1,604,765 | 0.3% |
| 17 | Chemotherapy Drugs | $1,385,501 | 0.3% |
| 18 | Temporary Codes | $857,573 | 0.2% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $185,104 | <0.1% |
| 20 | Diagnostic Radiology Services | $134,092 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $72,949 | <0.1% |
| 22 | Vision Services | $33,319 | <0.1% |
| 23 | Coronavirus Diagnostic Panel | $22,304 | <0.1% |
| 24 | Pathology and Laboratory Services | $8,093 | <0.1% |
| 25 | Prosthetic Procedures | $506 | <0.1% |
| 26 | Outpatient PPS | $162 | <0.1% |
| 27 | Orthotic Procedures and services | $3 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| D0120 | Periodic oral evaluation | $3,139,853 | 868 |
| D0150 | Comprehensve oral evaluation | $1,503,503 | 639 |
| D0230 | Intraoral periapical ea add | $884,648 | 961 |
| D0210 | Intraor comprehensive series | $550,138 | 328 |
| D0274 | Bitewings four images | $545,571 | 729 |
| D0350 | Oral/facial photo images | $405,394 | 428 |
| D0220 | Intraoral periapical first | $192,261 | 441 |
| D0603 | Caries risk assess high risk | $151,473 | 206 |
| D0145 | Oral evaluation, pt < 3yrs | $132,113 | 88 |
| D0272 | Dental bitewings two images | $111,861 | 257 |
| D0330 | Panoramic image | $69,487 | 97 |
| D0140 | Limit oral eval problm focus | $18,025 | 18 |
| D0270 | Dental bitewing single image | $14,040 | 10 |
| D0601 | Caries risk assess low risk | $13,395 | 37 |
| D0602 | Caries risk assess mod risk | $13,305 | 46 |
| D0703 | 2d oral/facial photo image | $0 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


