Santa Clara County Education: 214,159 students were enrolled in 2023-24 school year

Santa Clara County Education: 214,159 students were enrolled in 2023-24 school year
California Department of Education — California Department of Education
0Comments

There were 214,159 students enrolled in Santa Clara County schools in the 2023-24 school year, 0.6% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.7% identified as male, 48.2% as female, and 0.1% identified themselves as non-binary or did not specify their gender.

Data also showed that Hispanic or Latino students made up 38.2% of the student body, the largest percentage in the county, followed by Asian students at 32% (68,562 students), white students at 16.4% (35,057 students) and multiracial students at 6.2% (13,237 students).

Milpitas High School had the highest enrollment among Santa Clara County’s 2,491 schools in the 2023-24 academic year, welcoming 3,029 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in Santa Clara County Schools Over 7 Years

Breakdown of Student Enrollment in Santa Clara County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Milpitas High School 3,026 3,029 0.1%
Evergreen Valley High School 2,767 2,749 -0.7%
Independence High School 2,517 2,368 -5.9%
Homestead High School 2,311 2,262 -2.1%
Mountain View High School 2,220 2,202 -0.8%
Silver Creek High School 2,315 2,184 -5.7%
Santa Teresa High School 2,196 2,181 -0.7%
Fremont High School 2,171 2,169 -0.1%
Los Altos High School 2,141 2,114 -1.3%
Los Gatos High School 2,067 1,977 -4.4%
Branham High School 1,990 1,955 -1.8%
Piedmont Hills High School 1,925 1,945 1%
Palo Alto High School 1,992 1,932 -3%
Leigh High School 1,812 1,816 0.2%
Cupertino High School 1,997 1,811 -9.3%
Santa Clara High School 1,849 1,732 -6.3%
Westmont High School 1,741 1,726 -0.9%
Lynbrook High School 1,741 1,720 -1.2%
Henry M. Gunn High School 1,787 1,713 -4.1%
Adrian Wilcox High School 1,859 1,695 -8.8%
Christopher High School 1,664 1,667 0.2%
Gilroy High School 1,739 1,664 -4.3%
Monta Vista High School 1,751 1,636 -6.6%
Yerba Buena High School 1,724 1,621 -6%
Andrew P. Hill High School 1,715 1,620 -5.5%
Abraham Lincoln High School 1,693 1,596 -5.7%
Willow Glen High School 1,656 1,580 -4.6%
Leland High School 1,593 1,519 -4.6%
Ann Sobrato High School 1,521 1,510 -0.7%
Prospect High School 1,459 1,492 2.3%
Pioneer High School 1,514 1,469 -3%
Oak Grove High School 1,522 1,417 -6.9%
William C. Overfelt High School 1,349 1,367 1.3%
Del Mar High School 1,293 1,310 1.3%
Saratoga High School 1,194 1,198 0.3%
Willow Glen Middle School 1,155 1,168 1.1%
Cupertino Middle School 1,099 1,122 2.1%
Live Oak High School 1,137 1,111 -2.3%
Mt. Pleasant High School 1,209 1,109 -8.3%
Joaquin Miller Middle School 1,078 1,084 0.6%
Union Middle School 1,012 1,052 4%
Sunnyvale Middle School 962 1,037 7.8%
Jane Lathrop Stanford Middle School 996 1,025 2.9%
Raymond J. Fisher Middle School 1,012 998 -1.4%
Easterbrook Discovery 954 965 1.2%
Herbert Hoover Middle School 971 924 -4.8%
Price Charter Middle School 870 921 5.9%
Bret Harte Middle School 914 910 -0.4%
John F. Kennedy Middle School 930 909 -2.3%
San Jose High School 934 907 -2.9%
James Lick High School 887 878 -1%
Isaac Newton Graham Middle School 881 870 -1.2%
Dartmouth Middle School 824 850 3.2%
Santa Clara County Special Education 912 850 -6.8%
Castillero Middle School 881 849 -3.6%
Chaboya Middle School 853 838 -1.8%
Merritt Trace Elementary School 831 836 0.6%
Sam H. Lawson Middle School 816 834 2.2%
Quimby Oak Middle School 827 831 0.5%
Gunderson High School 921 827 -10.2%
Louis E. Stocklmeir Elementary School 822 826 0.5%
Rolling Hills Middle School 861 822 -4.5%
Campbell School of Innovation 781 807 3.3%
Juan Cabrillo Middle School 817 804 -1.6%
Las Animas Elementary School 769 793 3.1%
Solorsano Middle School 780 789 1.2%
Thomas Russell Middle School 795 769 -3.3%
Warren E. Hyde Middle School 778 766 -1.5%
Frank S. Greene Jr. Middle School 755 760 0.7%
Orchard Elementary School 763 760 -0.4%
Ellis Elementary School 695 758 9.1%
Tom Matsumoto Elementary School 757 753 -0.5%
South Valley Middle School 735 749 1.9%
John Muir Middle School 787 741 -5.8%
Marian A. Peterson Middle School 729 741 1.6%
John Sinnott Elementary School 714 724 1.4%
Herman (Leonard) Intermediate School 729 714 -2.1%
Luigi Aprea Elementary School 716 712 -0.6%
Moreland Middle School 783 712 -9.1%
Rod Kelley Elementary School 707 708 0.1%
Willow Glen Elementary School 699 702 0.4%
Sierramont Middle School 677 700 3.4%
Booksin Elementary School 699 696 -0.4%
Monroe Middle School 729 696 -4.5%
Brownell Middle School 747 695 -7%
Buchser Middle School 715 691 -3.4%
Bernal Intermediate School 636 688 8.2%
Jackson Academy of Music and Math (JAMM) 631 684 8.4%
Columbia Middle School 587 672 14.5%
San Martin Gwinn Environmental Science Academy 679 672 -1%
Mabel Mattos Elementary School 534 666 24.7%
Abraham Lincoln Elementary School 665 663 -0.3%
Morrill Middle School 622 663 6.6%
Carlton Elementary School 672 662 -1.5%
Curtner Elementary School 669 660 -1.3%
Rancho Milpitas Middle School 660 654 -0.9%
Redwood Middle School 685 647 -5.5%
Piedmont Middle School 625 638 2.1%
Oster Elementary School 638 627 -1.7%
Hacienda Science/Environmental Magnet 632 624 -1.3%
Anthony Spangler Elementary School 596 623 4.5%
Nordstrom Elementary School 622 623 0.2%
Muwekma Ohlone Middle School 630 620 -1.6%
Marshall Pomeroy Elementary School 608 614 1%
James Franklin Smith Elementary School 622 613 -1.4%
Lewis H. Britton Middle School 604 613 1.5%
Dolores Huerta Middle School 377 607 61%
William Faria Elementary School 632 604 -4.4%
Nelson S. Dilworth Elementary School 616 602 -2.3%
Cherry Chase Elementary School 604 596 -1.3%
Los Alamitos Elementary School 602 596 -1%
Cumberland Elementary School 608 589 -3.1%
Parkview Elementary School 609 587 -3.6%
Evergreen Elementary School 573 584 1.9%
Crittenden Middle School 537 582 8.4%
Pearl Zanker Elementary School 574 578 0.7%
Alta Vista Elementary School 564 576 2.1%
Sakamoto Elementary School 525 574 9.3%
Murdock-Portal Elementary School 559 562 0.5%
Vinci Park Elementary School 556 561 0.9%
Windmill Springs Elementary School 509 560 10%
Forest Hill Elementary School 563 553 -1.8%
Norwood Creek Elementary School 558 551 -1.3%
Ellen Fletcher Middle School 515 549 6.6%
El Roble Elementary School 561 547 -2.5%
George V. LeyVa Intermediate School 558 547 -2%
Guadalupe Elementary School 562 547 -2.7%
Don Callejon 581 545 -6.2%
Carolyn A. Clark Elementary School 562 542 -3.6%
John Muir Elementary School 483 542 12.2%
Williams Elementary School 550 539 -2%
Laurelwood Elementary School 521 538 3.3%
Davis (Caroline) Intermediate School 522 535 2.5%
Lietz Elementary School 551 532 -3.4%
Sherman Oaks Elementary School 552 529 -4.2%
Franklin Elementary School 521 528 1.3%
Cherrywood Elementary School 497 524 5.4%
John J. Montgomery Elementary School 534 523 -2.1%
Cedar Grove Elementary School 541 522 -3.5%
Noddin Elementary School 528 522 -1.1%
Taylor (Bertha) Elementary School 529 522 -1.3%
Martin Murphy Middle School 550 521 -5.3%
Shirakawa (George Sr.) Elementary School 633 519 -18%
Daves Avenue Elementary School 494 517 4.7%
Alexander Rose Elementary School 512 516 0.8%
Santa Teresa Elementary School 527 515 -2.3%
Ponderosa Elementary School 501 513 2.4%
Garden Gate Elementary School 517 512 -1%
Millbrook Elementary School 500 512 2.4%
Stonegate Elementary School 537 509 -5.2%
Oak Ridge Elementary School 508 508 0%
Rucker Elementary School 538 508 -5.6%
Millikin Elementary School 518 507 -2.1%
Silver Oak Elementary School 550 505 -8.2%
Lynhaven Elementary School 478 502 5%
Bagby Elementary School 483 500 3.5%
Schallenberger Elementary School 477 500 4.8%
Adelante Dual Language Academy 491 498 1.4%
Ardis G. Egan Junior High School 497 496 -0.2%
Louise Van Meter Elementary School 471 495 5.1%
Simonds Elementary School 488 494 1.2%
L. P. Collins Elementary School 473 491 3.8%
Anderson (Alex) Elementary School 478 490 2.5%
Steindorf STEAM K-8 Magnet 490 490 0%
Blossom Hill Elementary School 490 489 -0.2%
Latimer 492 483 -1.8%
Graystone Elementary School 505 481 -4.8%
Baldwin (Julia) Elementary School 447 478 6.9%
C. B. Eaton Elementary School 470 478 1.7%
Eliot Elementary School 504 472 -6.3%
William Burnett Elementary School 475 472 -0.6%
Holly Oak Elementary School 441 464 5.2%
William Sheppard Middle School 492 463 -5.9%
El Toro Health Science Academy 485 462 -4.7%
Del Roble Elementary School 470 461 -1.9%
Escondido Elementary School 447 460 2.9%
Hayes Elementary School 477 460 -3.6%
George C. Payne Elementary School 455 459 0.9%
Fammatre Elementary School 456 457 0.2%
Glen View Elementary School 487 457 -6.2%
Linda Vista Elementary School 450 456 1.3%
Northwood Elementary School 432 454 5.1%
O. S. Hubbard Elementary School 449 453 0.9%
Ledesma (Rita) Elementary School 463 452 -2.4%
River Glen 439 451 2.7%
Stevenson Elementary School 456 450 -1.3%
Ohlone Elementary School 463 448 -3.2%
Bishop Elementary School 452 446 -1.3%
Majestic Way Elementary School 445 442 -0.7%
Fairmeadow Elementary School 403 441 9.4%
Joseph Weller Elementary School 393 440 12%
Central Park Elementary School 430 439 2.1%
Country Lane Elementary School 452 438 -3.1%
Los Paseos Elementary School 426 438 2.8%
Gussie M. Baker Elementary School 453 434 -4.2%
Kathleen MacDonald High School 209 434 107.7%
Jeanne R. Meadows Elementary School 432 432 0%
Luther Burbank Elementary School 422 431 2.1%
Capri Elementary School 430 429 -0.2%
Walter L. Bachrodt Elementary School 451 424 -6%
Christopher Elementary School 415 423 1.9%
Captain Jason M. Dahl Elementary School 414 419 1.2%
Castlemont Elementary School 452 419 -7.3%
Vargas Elementary School 411 416 1.2%
Marshall Lane Elementary School 437 415 -5%
Dwight D. Eisenhower Elementary School 401 413 3%
Ida Jew Academies 427 410 -4%
P. A. Walsh STEAM Academy 423 410 -3.1%
Scott Lane Elementary School 396 410 3.5%
Aptitud Community Academy at Goss 422 409 -3.1%
Allen at Steinbeck 394 407 3.3%
Covington Elementary School 441 407 -7.7%
Montclaire Elementary School 382 406 6.3%
Georgina P. Blach Junior High School 416 404 -2.9%
West Valley Elementary School 371 404 8.9%
Paradise Valley Engineering Academy 365 403 10.4%
Abram Agnew Elementary School 317 401 26.5%
Ocala Middle School 381 401 5.2%
Barrett Elementary School 387 400 3.4%
Blue Hills Elementary School 406 399 -1.7%
Chester W. Nimitz Elementary School 419 399 -4.8%
Ruskin Elementary School 419 399 -4.8%
San Miguel Elementary School 385 399 3.6%
Amy Imai Elementary School 380 398 4.7%
August Boeger Middle School 422 398 -5.7%
Blackford Elementary School 374 398 6.4%
Manuel De Vargas Elementary School 380 398 4.7%
Stevens Creek Elementary School 389 398 2.3%
Gardner Elementary School 389 397 2.1%
Millard McCollam Elementary School 411 394 -4.1%
D. J. Sedgwick Elementary School 367 392 6.8%
Herbert Hoover Elementary School 386 386 0%
Rosemary 364 384 5.5%
Westwood Elementary School 382 384 0.5%
Gabriela Mistral Elementary School 347 380 9.5%
Brooktree Elementary School 397 379 -4.5%
Katherine R. Smith Elementary School 398 379 -4.8%
Christa McAuliffe Elementary School 402 376 -6.5%
Grant Elementary School 375 376 0.3%
Opportunity Youth Academy 337 376 11.6%
Lakewood Elementary School 407 375 -7.9%
G. W. Hellyer Elementary School 374 374 0%
Laneview Elementary School 343 369 7.6%
Santa Rita Elementary School 385 367 -4.7%
Palo Verde Elementary School 382 366 -4.2%
Reed Elementary School 348 366 5.2%
Almond Elementary School 353 365 3.4%
Noble Elementary School 381 365 -4.2%
Renaissance Academy 366 365 -0.3%
Edith Landels Elementary School 374 363 -2.9%
Braly Elementary School 352 362 2.8%
Liberty (Alternative) 217 362 66.8%
Joseph George Middle School 390 361 -7.4%
Leroy Anderson Elementary School 341 358 5%
Argonaut Elementary School 342 354 3.5%
Cadwallader Elementary School 340 354 4.1%
Edenvale Elementary School 367 354 -3.5%
Lucille M. Nixon Elementary School 358 354 -1.1%
Farnham Charter 348 353 1.4%
Loyola Elementary School 334 351 5.1%
San Antonio Elementary School 355 351 -1.1%
Adelante Dual Language Academy II 319 350 9.7%
Duveneck Elementary School 346 349 0.9%
Jose Antonio Vargas Elementary School 339 348 2.7%
Springer Elementary School 335 347 3.6%
Washington Elementary School 347 344 -0.9%
Addison Elementary School 331 338 2.1%
Benjamin Bubb Elementary School 339 335 -1.2%
Washington Open Elementary School 309 334 8.1%
Robert Sanders Elementary School 355 330 -7%
Santee Elementary School 359 330 -8.1%
Oak Avenue Elementary School 332 328 -1.2%
Sylvandale Middle School 371 328 -11.6%
C. W. Haman Elementary School 319 325 1.9%
Ben Painter Elementary School 307 324 5.5%
Ernesto Galarza Elementary School 338 323 -4.4%
Fairwood Elementary School 345 321 -7%
Renaissance at Mathson 351 318 -9.4%
Stipe (Samuel) Elementary School 330 316 -4.2%
Theuerkauf Elementary School 363 315 -13.2%
El Carmelo Elementary School 317 314 -0.9%
Russo/McEntee Academy 365 313 -14.2%
Almaden Elementary School 295 312 5.8%
Saratoga Elementary School 296 311 5.1%
Hammer Montessori at Galarza Elementary School 300 308 2.7%
Lairon College Preparatory Academy 315 305 -3.2%
Frost (Earl) Elementary School 295 302 2.4%
Robert F. Kennedy Elementary School 308 300 -2.6%
Robert Randall Elementary School 284 297 4.6%
Foothill High School 247 295 19.4%
Horace Mann Elementary School 300 295 -1.7%
Walter Hays Elementary School 294 295 0.3%
Foothill Elementary School 302 293 -3%
Gardner Bullis Elementary School 259 293 13.1%
Kathryn Hughes Elementary School 270 293 8.5%
Sutter Elementary School 305 293 -3.9%
Pomeroy Elementary School 300 292 -2.7%
Dr. TJ Owens Gilroy Early College Academy 279 290 3.9%
Montague Elementary School 272 288 5.9%
Sartorette Charter 269 287 6.7%
A. J. Dorsa Elementary School 304 286 -5.9%
George Mayne Elementary School 300 286 -4.7%
Terrell Elementary School 282 285 1.1%
Lyndale Elementary School 301 284 -5.6%
Canoas Elementary School 274 281 2.6%
Selma Olinder Elementary School 305 278 -8.9%
Thomas P. Ryan Elementary School 275 276 0.4%
Monta Loma Elementary School 245 274 11.8%
Summerdale Elementary School 301 274 -9%
Anne Darling Elementary School 295 273 -7.5%
Bridges Academy 287 273 -4.9%
Indigo 269 272 1.1%
Briarwood Elementary School 287 267 -7%
Lowell Elementary School 285 267 -6.3%
Horace Cureton Elementary School 267 266 -0.4%
Bracher Elementary School 236 263 11.4%
Juana Briones Elementary School 258 260 0.8%
Donald J. Meyer Elementary School 275 259 -5.8%
Toyon Elementary School 240 258 7.5%
Mariano Castro Elementary School 248 257 3.6%
O. B. Whaley Elementary School 260 256 -1.5%
Ramblewood Elementary School 259 255 -1.5%
Sylvia Cassell Elementary School 267 253 -5.2%
Bowers Elementary School 232 242 4.3%
McKinley Elementary School 236 233 -1.3%
Learning in an Urban Comm with High Achievement (L.U.C.H.A.) 261 232 -11.1%
Barron Park Elementary School 211 229 8.5%
Empire Gardens Elementary School 232 226 -2.6%
Village 222 217 -2.3%
Mt. Pleasant Elementary School 230 205 -10.9%
College Connection Academy 199 202 1.5%
Rachel Carson Elementary School 180 196 8.9%
Valle Vista Elementary School 201 195 -3%
Mission Early College High 159 189 18.9%
Mt. Madonna High School 192 188 -2.1%
Los Arboles Literacy and Technology Academy 188 184 -2.1%
Broadway High School 158 183 15.8%
Lexington Elementary School 155 171 10.3%
Calero High School 179 164 -8.4%
Boynton High School 179 160 -10.6%
Wilson Alternative 163 158 -3.1%
New Valley Continuation High School 169 157 -7.1%
Pegasus High School 132 136 3%
Apollo High School 151 129 -14.6%
Calaveras Hills 84 107 27.4%
Santa Clara County Community 83 106 27.7%
Central High (Continuation) 165 95 -42.4%
Lakeside Elementary School 73 77 5.5%
Phoenix High School 80 73 -8.8%
Alta Vista High School 69 72 4.3%
Cesar Chavez Elementary School 27 50 85.2%
Santa Clara County Court 41 49 19.5%
Milpitas Middle College High 31 39 25.8%
Packard Children’s Hospital/Stanford 10 20 100%
Greendell 34 15 -55.9%
Santa Clara Community Day 10 9 -10%
Community Day 7 8 14.3%


Related

Jill Bourne, City Librarian San Jose Public Library

Family & kids events this week in City of San Jose: Aug. 31 – Sept. 6

Don’t miss out on these family & kids events happening in City of San Jose this week.

Tiffany Bradford-Oldham, Manager Dr.roberto Cruz Alum Rock Branch Library

Family & kids events this September in City of San Jose

Don’t miss out on these family & kids events happening in City of San Jose this month.

Santa Clara County Education: 214,159 students were enrolled in 2023-24 school year

Campbell Union High School District shows lower dropout rate than California average in 2023-24 school year

Campbell Union High School District reported a lower dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from San Jose Standard.