During the first quarter of 2026, Skyline Healthcare Center – San Jose ranked as the second largest nursing home in Santa Clara County, the Centers for Medicare and Medicaid Services (CMS) reported.
The facility offered 253 beds—151 more than the Santa Clara County average for the period—and averaged 245.2 residents in that timeframe.
The CMS rated Skyline Healthcare Center – San Jose at 1 out of 5, well below California’s statewide average for nursing homes, which stands at 3.2.
Westwood Post Acute claimed the top spot for size among Santa Clara County nursing homes during the quarter, providing 258 beds, while Santa Clara Post Acute was third, with 201 beds.
As of Q1 2026, Skyline Healthcare Center – San Jose had received one fine totaling $105,089 and incurred an additional penalty.
There were 41 for-profit nursing homes operating in Santa Clara County, California.
The U.S. Census Bureau reports that America’s population of older adults is increasing as numbers among younger age groups diminish. From 2020 to 2024, the American population aged 65 and up grew by 13%, while those under 18 shrank by 1.7%. The nation’s older adult segment has expanded rapidly in the past 100 years, up from 4.9 million in 1920 to over 61 million in 2024.
Analysis released in 2021 indicates that nearly half of people age 65 and older—around 28 million individuals—are likely to need long-term services and support, with projections showing that over a third will eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Westwood Post Acute | 2 |
| 2 | Skyline Healthcare Center – San Jose | 1 |
| 3 | Santa Clara Post Acute | 3 |
| 4 | Canyon Springs Post-Acute | 4 |
| 5 | Idylwood Care Center | 5 |
| 6 | Cupertino Healthcare & Wellness Center | 1 |
| 7 | A Grace Sub Acute & Skilled Care | 4 |
| 8 | Mission De La Casa | 2 |
| 9 | White Blossom Care Center | 4 |
| 10 | The Redwoods Post-Acute | 3 |
| 10 | Los Altos Sub-Acute and Rehabilitation Center | 4 |
| 12 | Vasona Creek Healthcare Center | 3 |
| 13 | Webster House | 5 |
| 14 | Sunnyvale Gardens Post Acute | 3 |
| 15 | Gilroy Healthcare Center | 2 |
| 16 | Mission Skilled Nursing & Subacute Center | 5 |
| 17 | Creekside Post-Acute | 4 |
| 18 | Mountain View Healthcare Center | 3 |
| 19 | Inspire Behavioral Health | 2 |
| 20 | Grant Cuesta Sub-Acute and Rehabilitation Center | 2 |
| 21 | Cedar Crest Nursing and Rehabilitation Center | 4 |
| 21 | Sunnyvale Post-Acute Center | 1 |
| 21 | Herman Health Care Center | 1 |
| 21 | Vista Manor Nursing Center | 5 |
| 21 | Pacific Hills Manor | 4 |
| 26 | Saratoga Retirement Community Health Center | 5 |
| 27 | The Villas at Saratoga Skilled NSG & Assisted LVG | 3 |
| 28 | Almaden Health and Rehabilitation Center | 4 |
| 29 | Plum Tree Care Center | 5 |
| 29 | Courtyard Care Center | 4 |
| 31 | Stonebrook Health and Rehabilitation | 5 |
| 32 | Empress Care Center, LLC | 3 |
| 33 | Palo Alto Sub-Acute and Rehabilitation Center | 4 |
| 34 | Woodlands Healthcare Center | 5 |
| 35 | Camden Postacute Care, Inc. | 3 |
| 36 | Lincoln Glen Skilled Nursing | 5 |
| 36 | The Terraces of Los Gatos | 5 |
| 38 | San Jose Healthcare & Wellness Center | 3 |
| 39 | The Ridge Post Acute | 4 |
| 40 | Morgan Hill Healthcare Center | 4 |
| 41 | Sunny View Manor | 5 |
| 41 | Health Care Center at the Forum at Rancho San Antonio | 5 |
| 43 | Greenhills Manor | 3 |
| 44 | VI at Palo Alto | 5 |
| 45 | Childrens HC ORG No CA Saratoga Pediatric Subacute | 5 |
| 46 | Milpitas Care Center | 2 |
| 47 | The Terraces at Los Altos Health Facility | 5 |
| 47 | Villa Siena | 3 |
| 49 | Childrens HC ORG No CA -Pediatric Hospital D/P SNF | 5 |
| 50 | O’Connor Hospital D/P SNF | 5 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. View the underlying data here.


