The Texaco at 545 W. Alma Ave. is selling the cheapest regular gasoline in San Jose for the week of September 30-October 6, according to GasBuddy.com.
Gas was priced at $2.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in San Jose for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| Texaco | 545 W. Alma Ave., 95155 | $2.79 |
| Chevron | 790 Montague Expressway, 95164 | $3.19 |
| ARCO | 2104 E. Capitol Ave., 95194 | $3.69 |
| Western States Oil | 1790 S. 10th St., 95112 | $3.71 |
| Western States Oil | 1790 S. 10th St., 95112 | $3.71 |
| Moe’s Stop | 1604 McKee Road, 95116 | $3.75 |


