CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.5% were girls.
The most represented ethnicity among San Jose Unified School District students was white, accounting for 20.6% of the student population.
Among the 31 districts in Santa Clara County, East Side Union High School District ranked second in enrollment numbers with 24,281 students, while Santa Clara Unified School District welcomed 13,884 students and ranked third in the 2022-23 school year.
San Jose Unified School District roughly covers schools within Santa Clara County and has a main office in San Jose.
In the previous school year, Milpitas Unified School District had the highest number of students among Santa Clara County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
San Jose Unified School District | San Jose | 26,379 |
East Side Union High School District | San Jose | 24,281 |
Santa Clara Unified School District | Santa Clara | 13,884 |
Cupertino Union School District | Cupertino | 13,455 |
Santa Clara County Office of Education | San Jose | 11,493 |
Gilroy Unified School District | Gilroy | 10,962 |
Palo Alto Unified School District | Palo Alto | 10,285 |
Fremont Union High School District | Sunnyvale | 9,978 |
Milpitas Unified School District | Milpitas | 9,955 |
Evergreen Elementary School District | San Jose | 8,874 |
Alum Rock Union Elementary School District | San Jose | 8,804 |
Morgan Hill Unified School District | Morgan Hill | 8,649 |
Oak Grove Elementary School District | San Jose | 8,596 |
Campbell Union High School District | San Jose | 8,474 |
Franklin-McKinley Elementary School District | San Jose | 8,097 |
Campbell Union School District | Campbell | 6,243 |
Berryessa Union Elementary School District | San Jose | 5,935 |
Sunnyvale | Sunnyvale | 5,456 |
Union Elementary School District | San Jose | 5,351 |
Mountain View Whisman | Mountain View | 4,509 |
Mountain View-Los Altos Union High School District | Mountain View | 4,430 |
Moreland | San Jose | 3,930 |
Los Altos Elementary School District | Los Altos | 3,352 |
Los Gatos-Saratoga Union High School District | Los Gatos | 3,261 |
Cambrian | San Jose | 2,916 |
Los Gatos Union Elementary School District | Los Gatos | 2,622 |
Mount Pleasant Elementary School District | San Jose | 1,635 |
Saratoga Union Elementary School District | Saratoga | 1,625 |
Orchard Elementary School District | San Jose | 763 |
Luther Burbank | San Jose | 422 |
Lakeside Joint | Los Gatos | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE