CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.8% of them were boys, 48% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Asian, making up 50.8% of Milpitas High School's total enrollment.
Among the 358 schools in Santa Clara County, Evergreen Valley High School ranked second in enrollment numbers with 2,767 students, while Independence High School welcomed 2,517 students and ranked third in the 2022-23 school year.
Milpitas High School is part of Milpitas Unified School District, which roughly covers schools within Santa Clara County and has a main office in Milpitas.
In the previous school year, Milpitas High School also had the highest number of students among Santa Clara County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Milpitas High School | Milpitas | 3,026 |
Evergreen Valley High School | San Jose | 2,767 |
Independence High School | San Jose | 2,517 |
Silver Creek High School | San Jose | 2,315 |
Homestead High School | Cupertino | 2,311 |
Mountain View High School | Mountain View | 2,220 |
Santa Teresa High School | San Jose | 2,196 |
Fremont High School | Sunnyvale | 2,171 |
Los Altos High School | Los Altos | 2,141 |
Los Gatos High School | Los Gatos | 2,067 |
Cupertino High School | Cupertino | 1,997 |
Palo Alto High School | Palo Alto | 1,992 |
Branham High School | San Jose | 1,990 |
Piedmont Hills High School | San Jose | 1,925 |
Adrian Wilcox High School | Santa Clara | 1,859 |
Santa Clara High School | Santa Clara | 1,849 |
Leigh High School | San Jose | 1,812 |
Henry M. Gunn High School | Palo Alto | 1,787 |
Monta Vista High School | Cupertino | 1,751 |
Lynbrook High School | San Jose | 1,741 |
Westmont High School | Campbell | 1,741 |
Gilroy High School | Gilroy | 1,739 |
Yerba Buena High School | San Jose | 1,724 |
Andrew P. Hill High School | San Jose | 1,715 |
Abraham Lincoln High School | Testville | 1,693 |
Christopher High School | Gilroy | 1,664 |
Willow Glen High School | San Jose | 1,656 |
Leland High School | San Jose | 1,593 |
Oak Grove High School | San Jose | 1,522 |
Ann Sobrato High School | Morgan Hill | 1,521 |
Pioneer High School | San Jose | 1,514 |
Prospect High School | Saratoga | 1,459 |
William C. Overfelt High School | San Jose | 1,349 |
Del Mar High School | San Jose | 1,293 |
Mt. Pleasant High School | San Jose | 1,209 |
Saratoga High School | Saratoga | 1,194 |
Willow Glen Middle School | San Jose | 1,155 |
Live Oak High School | Morgan Hill | 1,137 |
Cupertino Middle School | Sunnyvale | 1,099 |
Joaquin Miller Middle School | San Jose | 1,078 |
Raymond J. Fisher Middle School | Los Gatos | 1,012 |
Union Middle School | San Jose | 1,012 |
Jane Lathrop Stanford Middle School | Palo Alto | 996 |
Herbert Hoover Middle School | San Jose | 971 |
Sunnyvale Middle School | Sunnyvale | 962 |
Easterbrook Discovery | San Jose | 954 |
San Jose High School | San Jose | 934 |
John F. Kennedy Middle School | Cupertino | 930 |
Gunderson High School | San Jose | 921 |
Bret Harte Middle School | San Jose | 914 |
Santa Clara County Special Education | San Jose | 912 |
James Lick High School | San Jose | 887 |
Castillero Middle School | San Jose | 881 |
Isaac Newton Graham Middle School | Mountain View | 881 |
Price Charter Middle School | San Jose | 870 |
Rolling Hills Middle School | Los Gatos | 861 |
Chaboya Middle School | San Jose | 853 |
Merritt Trace Elementary School | San Jose | 831 |
Quimby Oak Middle School | San Jose | 827 |
Dartmouth Middle School | San Jose | 824 |
Louis E. Stocklmeir Elementary School | Sunnyvale | 822 |
Juan Cabrillo Middle School | Santa Clara | 817 |
Sam H. Lawson Middle School | Cupertino | 816 |
Thomas Russell Middle School | Milpitas | 795 |
John Muir Middle School | San Jose | 787 |
Moreland Middle School | San Jose | 783 |
Campbell School of Innovation | Campbell | 781 |
Solorsano Middle School | Gilroy | 780 |
Warren E. Hyde Middle School | Cupertino | 778 |
Las Animas Elementary School | Gilroy | 769 |
Orchard Elementary School | San Jose | 763 |
Tom Matsumoto Elementary School | San Jose | 757 |
Frank S. Greene Jr. Middle School | Palo Alto | 755 |
Brownell Middle School | Gilroy | 747 |
South Valley Middle School | Gilroy | 735 |
Herman (Leonard) Intermediate School | San Jose | 729 |
Marian A. Peterson Middle School | Sunnyvale | 729 |
Monroe Middle School | San Jose | 729 |
Luigi Aprea Elementary School | Gilroy | 716 |
Buchser Middle School | Santa Clara | 715 |
John Sinnott Elementary School | Milpitas | 714 |
Rod Kelley Elementary School | Gilroy | 707 |
Booksin Elementary School | San Jose | 699 |
Willow Glen Elementary School | San Jose | 699 |
Ellis Elementary School | Sunnyvale | 695 |
Redwood Middle School | Saratoga | 685 |
San Martin Gwinn Environmental Science Academy | San Martin | 679 |
Sierramont Middle School | San Jose | 677 |
Carlton Elementary School | San Jose | 672 |
Curtner Elementary School | Milpitas | 669 |
Abraham Lincoln Elementary School | Cupertino | 665 |
Rancho Milpitas Middle School | Milpitas | 660 |
Oster Elementary School | San Jose | 638 |
Bernal Intermediate School | San Jose | 636 |
Shirakawa (George Sr.) Elementary School | San Jose | 633 |
Hacienda Science/Environmental Magnet | San Jose | 632 |
William Faria Elementary School | Cupertino | 632 |
Jackson Academy of Music and Math (JAMM) | Morgan Hill | 631 |
Muwekma Ohlone Middle School | San Jose | 630 |
Piedmont Middle School | San Jose | 625 |
James Franklin Smith Elementary School | San Jose | 622 |
Morrill Middle School | San Jose | 622 |
Nordstrom Elementary School | Morgan Hill | 622 |
Nelson S. Dilworth Elementary School | San Jose | 616 |
Parkview Elementary School | San Jose | 609 |
Cumberland Elementary School | Sunnyvale | 608 |
Marshall Pomeroy Elementary School | Milpitas | 608 |
Cherry Chase Elementary School | Sunnyvale | 604 |
Lewis H. Britton Middle School | Morgan Hill | 604 |
Los Alamitos Elementary School | San Jose | 602 |
Anthony Spangler Elementary School | Milpitas | 596 |
Columbia Middle School | Sunnyvale | 587 |
Don Callejon | Santa Clara | 581 |
Pearl Zanker Elementary School | Milpitas | 574 |
Evergreen Elementary School | San Jose | 573 |
Alta Vista Elementary School | Los Gatos | 564 |
Forest Hill Elementary School | San Jose | 563 |
Carolyn A. Clark Elementary School | San Jose | 562 |
Guadalupe Elementary School | San Jose | 562 |
El Roble Elementary School | Gilroy | 561 |
Murdock-Portal Elementary School | San Jose | 559 |
George V. LeyVa Intermediate School | San Jose | 558 |
Norwood Creek Elementary School | San Jose | 558 |
Vinci Park Elementary School | San Jose | 556 |
Sherman Oaks Elementary School | San Jose | 552 |
Lietz Elementary School | San Jose | 551 |
Martin Murphy Middle School | San Jose | 550 |
Silver Oak Elementary School | San Jose | 550 |
Williams Elementary School | San Jose | 550 |
Cedar Grove Elementary School | San Jose | 541 |
Rucker Elementary School | Gilroy | 538 |
Crittenden Middle School | Mountain View | 537 |
Stonegate Elementary School | San Jose | 537 |
John J. Montgomery Elementary School | San Jose | 534 |
Mabel Mattos Elementary School | Milpitas | 534 |
Taylor (Bertha) Elementary School | San Jose | 529 |
Noddin Elementary School | San Jose | 528 |
Santa Teresa Elementary School | San Jose | 527 |
Sakamoto Elementary School | San Jose | 525 |
Davis (Caroline) Intermediate School | San Jose | 522 |
Franklin Elementary School | San Jose | 521 |
Laurelwood Elementary School | Santa Clara | 521 |
Millikin Elementary School | Santa Clara | 518 |
Garden Gate Elementary School | Cupertino | 517 |
Ellen Fletcher Middle School | Palo Alto | 515 |
Alexander Rose Elementary School | Milpitas | 512 |
Windmill Springs Elementary School | San Jose | 509 |
Oak Ridge Elementary School | San Jose | 508 |
Graystone Elementary School | San Jose | 505 |
Eliot Elementary School | Gilroy | 504 |
Ponderosa Elementary School | Sunnyvale | 501 |
Millbrook Elementary School | San Jose | 500 |
Ardis G. Egan Junior High School | Los Altos | 497 |
Cherrywood Elementary School | San Jose | 497 |
Daves Avenue Elementary School | Los Gatos | 494 |
Latimer | San Jose | 492 |
William Sheppard Middle School | San Jose | 492 |
Adelante Dual Language Academy | San Jose | 491 |
Blossom Hill Elementary School | Los Gatos | 490 |
Steindorf STEAM K-8 Magnet | San Jose | 490 |
Simonds Elementary School | San Jose | 488 |
Glen View Elementary School | Gilroy | 487 |
El Toro Health Science Academy | Morgan Hill | 485 |
Bagby Elementary School | San Jose | 483 |
John Muir Elementary School | San Jose | 483 |
Anderson (Alex) Elementary School | San Jose | 478 |
Lynhaven Elementary School | San Jose | 478 |
Hayes Elementary School | San Jose | 477 |
Schallenberger Elementary School | San Jose | 477 |
William Burnett Elementary School | Milpitas | 475 |
L. P. Collins Elementary School | Cupertino | 473 |
Louise Van Meter Elementary School | Los Gatos | 471 |
C. B. Eaton Elementary School | Cupertino | 470 |
Del Roble Elementary School | San Jose | 470 |
Ledesma (Rita) Elementary School | San Jose | 463 |
Ohlone Elementary School | Palo Alto | 463 |
Fammatre Elementary School | San Jose | 456 |
Stevenson Elementary School | Mountain View | 456 |
George C. Payne Elementary School | San Jose | 455 |
Gussie M. Baker Elementary School | San Jose | 453 |
Bishop Elementary School | Sunnyvale | 452 |
Castlemont Elementary School | Campbell | 452 |
Country Lane Elementary School | San Jose | 452 |
Walter L. Bachrodt Elementary School | San Jose | 451 |
Linda Vista Elementary School | San Jose | 450 |
O. S. Hubbard Elementary School | San Jose | 449 |
Baldwin (Julia) Elementary School | San Jose | 447 |
Escondido Elementary School | Stanford | 447 |
Majestic Way Elementary School | San Jose | 445 |
Covington Elementary School | Los Altos | 441 |
Holly Oak Elementary School | San Jose | 441 |
River Glen | San Jose | 439 |
Marshall Lane Elementary School | Saratoga | 437 |
Jeanne R. Meadows Elementary School | San Jose | 432 |
Northwood Elementary School | San Jose | 432 |
Capri Elementary School | Campbell | 430 |
Central Park Elementary School | Santa Clara | 430 |
Ida Jew Academies | San Jose | 427 |
Los Paseos Elementary School | San Jose | 426 |
P. A. Walsh STEAM Academy | Morgan Hill | 423 |
Aptitud Community Academy at Goss | San Jose | 422 |
August Boeger Middle School | San Jose | 422 |
Luther Burbank Elementary School | San Jose | 422 |
Chester W. Nimitz Elementary School | Sunnyvale | 419 |
Ruskin Elementary School | San Jose | 419 |
Georgina P. Blach Junior High School | Los Altos | 416 |
Christopher Elementary School | San Jose | 415 |
Captain Jason M. Dahl Elementary School | San Jose | 414 |
Millard McCollam Elementary School | San Jose | 411 |
Vargas Elementary School | Sunnyvale | 411 |
Lakewood Elementary School | Sunnyvale | 407 |
Blue Hills Elementary School | Saratoga | 406 |
Fairmeadow Elementary School | Palo Alto | 403 |
Christa McAuliffe Elementary School | Saratoga | 402 |
Dwight D. Eisenhower Elementary School | Santa Clara | 401 |
Katherine R. Smith Elementary School | San Jose | 398 |
Brooktree Elementary School | San Jose | 397 |
Scott Lane Elementary School | Santa Clara | 396 |
Allen at Steinbeck | San Jose | 394 |
Joseph Weller Elementary School | Milpitas | 393 |
Joseph George Middle School | San Jose | 390 |
Gardner Elementary School | San Jose | 389 |
Stevens Creek Elementary School | Cupertino | 389 |
Barrett Elementary School | Morgan Hill | 387 |
Herbert Hoover Elementary School | Palo Alto | 386 |
San Miguel Elementary School | Sunnyvale | 385 |
Santa Rita Elementary School | Los Altos | 385 |
Montclaire Elementary School | Los Altos | 382 |
Palo Verde Elementary School | Palo Alto | 382 |
Westwood Elementary School | Santa Clara | 382 |
Noble Elementary School | San Jose | 381 |
Ocala Middle School | San Jose | 381 |
Amy Imai Elementary School | Mountain View | 380 |
Manuel De Vargas Elementary School | San Jose | 380 |
Dolores Huerta Middle School | San Jose | 377 |
Grant Elementary School | San Jose | 375 |
Blackford Elementary School | San Jose | 374 |
Edith Landels Elementary School | Mountain View | 374 |
G. W. Hellyer Elementary School | San Jose | 374 |
Sylvandale Middle School | San Jose | 371 |
West Valley Elementary School | Sunnyvale | 371 |
D. J. Sedgwick Elementary School | Cupertino | 367 |
Edenvale Elementary School | San Jose | 367 |
Renaissance Academy | San Jose | 366 |
Paradise Valley Engineering Academy | Morgan Hill | 365 |
Russo/McEntee Academy | San Jose | 365 |
Rosemary | Campbell | 364 |
Theuerkauf Elementary School | Mountain View | 363 |
Santee Elementary School | San Jose | 359 |
Lucille M. Nixon Elementary School | Stanford | 358 |
Robert Sanders Elementary School | San Jose | 355 |
San Antonio Elementary School | San Jose | 355 |
Almond Elementary School | Los Altos | 353 |
Braly Elementary School | Sunnyvale | 352 |
Renaissance at Mathson | San Jose | 351 |
Farnham Charter | San Jose | 348 |
Reed Elementary School | San Jose | 348 |
Gabriela Mistral Elementary School | Mountain View | 347 |
Washington Elementary School | San Jose | 347 |
Duveneck Elementary School | Palo Alto | 346 |
Fairwood Elementary School | Sunnyvale | 345 |
Laneview Elementary School | San Jose | 343 |
Argonaut Elementary School | Saratoga | 342 |
Leroy Anderson Elementary School | San Jose | 341 |
Cadwallader Elementary School | San Jose | 340 |
Benjamin Bubb Elementary School | Mountain View | 339 |
Jose Antonio Vargas Elementary School | Mountain View | 339 |
Ernesto Galarza Elementary School | San Jose | 338 |
Opportunity Youth Academy | San Jose | 337 |
Springer Elementary School | Mountain View | 335 |
Loyola Elementary School | Los Altos | 334 |
Oak Avenue Elementary School | Los Altos | 332 |
Addison Elementary School | Palo Alto | 331 |
Stipe (Samuel) Elementary School | San Jose | 330 |
Adelante Dual Language Academy II | San Jose | 319 |
C. W. Haman Elementary School | Santa Clara | 319 |
Abram Agnew Elementary School | San Jose | 317 |
El Carmelo Elementary School | Palo Alto | 317 |
Lairon College Preparatory Academy | San Jose | 315 |
Washington Open Elementary School | Santa Clara | 309 |
Robert F. Kennedy Elementary School | San Jose | 308 |
Ben Painter Elementary School | San Jose | 307 |
Selma Olinder Elementary School | San Jose | 305 |
Sutter Elementary School | Santa Clara | 305 |
A. J. Dorsa Elementary School | San Jose | 304 |
Foothill Elementary School | Saratoga | 302 |
Lyndale Elementary School | San Jose | 301 |
Summerdale Elementary School | San Jose | 301 |
George Mayne Elementary School | Alviso | 300 |
Hammer Montessori at Galarza Elementary School | San Jose | 300 |
Horace Mann Elementary School | San Jose | 300 |
Pomeroy Elementary School | Santa Clara | 300 |
Saratoga Elementary School | Saratoga | 296 |
Almaden Elementary School | San Jose | 295 |
Anne Darling Elementary School | San Jose | 295 |
Frost (Earl) Elementary School | San Jose | 295 |
Walter Hays Elementary School | Palo Alto | 294 |
Bridges Academy | San Jose | 287 |
Briarwood Elementary School | Santa Clara | 287 |
Lowell Elementary School | San Jose | 285 |
Robert Randall Elementary School | Milpitas | 284 |
Terrell Elementary School | San Jose | 282 |
Dr. TJ Owens Gilroy Early College Academy | Gilroy | 279 |
Donald J. Meyer Elementary School | San Jose | 275 |
Thomas P. Ryan Elementary School | San Jose | 275 |
Canoas Elementary School | San Jose | 274 |
Montague Elementary School | Santa Clara | 272 |
Kathryn Hughes Elementary School | Santa Clara | 270 |
Indigo | San Jose | 269 |
Sartorette Charter | San Jose | 269 |
Horace Cureton Elementary School | San Jose | 267 |
Sylvia Cassell Elementary School | San Jose | 267 |
Learning in an Urban Comm with High Achievement (L.U.C.H.A.) | San Jose | 261 |
O. B. Whaley Elementary School | San Jose | 260 |
Gardner Bullis Elementary School | Los Altos Hills | 259 |
Ramblewood Elementary School | San Jose | 259 |
Juana Briones Elementary School | Palo Alto | 258 |
Mariano Castro Elementary School | Mountain View | 248 |
Foothill High School | San Jose | 247 |
Monta Loma Elementary School | Mountain View | 245 |
Toyon Elementary School | San Jose | 240 |
Bracher Elementary School | Santa Clara | 236 |
McKinley Elementary School | San Jose | 236 |
Bowers Elementary School | Santa Clara | 232 |
Empire Gardens Elementary School | San Jose | 232 |
Mt. Pleasant Elementary School | San Jose | 230 |
Village | Campbell | 222 |
Liberty (Alternative) | San Jose | 217 |
Barron Park Elementary School | Palo Alto | 211 |
Kathleen MacDonald High School | San Jose | 209 |
Valle Vista Elementary School | San Jose | 201 |
College Connection Academy | San Jose | 199 |
Mt. Madonna High School | Gilroy | 192 |
Los Arboles Literacy and Technology Academy | San Jose | 188 |
Rachel Carson Elementary School | San Jose | 180 |
Boynton High School | San Jose | 179 |
Calero High School | San Jose | 179 |
New Valley Continuation High School | Santa Clara | 169 |
Central High (Continuation) | Morgan Hill | 165 |
Wilson Alternative | Santa Clara | 163 |
Mission Early College High | Santa Clara | 159 |
Broadway High School | San Jose | 158 |
Lexington Elementary School | Los Gatos | 155 |
Apollo High School | San Jose | 151 |
Pegasus High School | San Jose | 132 |
Calaveras Hills | Milpitas | 84 |
Santa Clara County Community | San Jose | 83 |
Phoenix High School | San Jose | 80 |
Lakeside Elementary School | Los Gatos | 73 |
Alta Vista High School | Mountain View | 69 |
Santa Clara County Court | San Jose | 41 |
Greendell | Palo Alto | 34 |
Milpitas Middle College High | Milpitas | 31 |
Cesar Chavez Elementary School | San Jose | 27 |
Middle College High | San Jose | 15 |
Packard Children's Hospital/Stanford | Palo Alto | 10 |
Santa Clara Community Day | Santa Clara | 10 |
Community Day | Sunnyvale | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE